|
Post by White Sox GM (Michael) on Sept 3, 2014 8:29:36 GMT -5
American League EastTeam | Record | Winning Percentage | Games Back | Baltimore Orioles | 178-95-21 | .641 | -- | Boston Red Sox | 125-138-31 | .478 | 48 | Tampa Bay Rays | 77-189-28 | .310 | 97.5 | New York Yankees | 65-199-30 | .272 | 108.5 | Toronto Blue Jays | 51-213-30 | .224 | 122.5 |
American League CentralTeam | Record | Winning Percentage | Games Back | Chicago White Sox | 192-85-17 | .682 | -- | Detroit Tigers* | 180-97-17 | .641 | 12 | Minnesota Twins+ | 175-102-17 | .624 | 17 | Kansas City Royals | 149-124-21 | .543 | 41 | Cleveland Indians | 126-145-23 | .468 | 63 |
American League WestTeam | Record | Winning Percentage | Games Back | Oakland Athletics | 203-67-24 | .731 | -- | Texas Rangers | 162-113-19 | .583 | 43.5 | Los Angeles Angels | 154-118-22 | .561 | 50 | Seattle Mariners | 58-210-26 | .241 | 144 |
National League EastTeam | Record | Winning Percentage | Games Back | Washington Nationals | 185-78-31 | .682 | -- | New York Mets+ | 166-110-18 | .595 | 25.5 | Philadelphia Phillies | 156-117-21 | .566 | 34 | Miami Marlins | 134-137-23 | .495 | 55 | Atlanta Braves | 60-211-23 | .243 | 129 |
National League CentralTeam | Record | Winning Percentage | Games Back | Chicago Cubs | 197-82-15 | .696 | -- | Pittsburgh Pirates* | 177-103-14 | .626 | 20.5 | Milwaukee Brewers | 123-139-32 | .473 | 65.5 | Cincinnati Reds | 104-158-32 | .408 | 84.5 | St. Louis Cardinals | 97-169-28 | .378 | 93.5 | Houston Astros | 85-180-29 | .338 | 105 |
National League WestTeam | Record | Winning Percentage | Games Back | Arizona Diamondbacks | 205-77-12 | .718 | -- | Colorado Rockies | 153-123-18 | .551 | 49 | Los Angeles Dodgers | 146-123-25 | .539 | 52.5 | San Francisco Giants | 108-159-27 | .413 | 89.5 | San Diego Padres | 71-201-22 | .279 | 129 |
*Wild Card Seed #1 +Wild Card Seed #2
|
|